Bơm Định Lượng Hanna BL 10
BL Series Pumps
Blackstone Dosing Pumps
Thông số kỹ thuật Bơm Định Lượng Hanna BL 10:
Max Output | see above chart | |
Rated Pressure | BL 20 | 0.5 bar (7.4 psi) |
BL 15 | 1 bar (14.5 psi) | |
BL 10 | 3 bar (43.5 psi) | |
BL 7 | 3 bar (43.5 psi) | |
BL 5 | 7 bar (101.5 psi) | |
BL 3 | 8 bar (116 psi) | |
BL 1.5 | 13 bar (188.5 psi) | |
Dosing Frequency | 120 strokes/min | |
Pump Casing | fiber-reinforced polypropylene | |
Materials | pumphead in PVDF, diaphragm in PTFE, glass ball valves and O-rings in FPM/FKM, polyethylene 5 x 8 mm tubing | |
Self-priming | max height: 1.5 m (5 feet) | |
Power Supply | 110/115 VAC or 220/240 VAC, 50/60Hz | |
Max Power Consumption | approximately 200 W | |
Protection | IP65 | |
Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing | |
Dimensions | 194 x 165 x 121 mm (7.6 x 6.5 x 4.8’’) | |
Weight | approx. 3 kg (6.6 lb.) |
Order Information:
BL 1.5-1 1.5 LPH flow rate
BL 1.5-2 1.5 LPH flow rate
BL 3-1 2.9 LPH flow rate
BL 3-2 2.9 LPH flow rate
BL 5-1 5.0 LPH flow rate
BL 5-2 5.0 LPH flow rate
BL 7-1 7.6 LPH flow rate
BL 7-2 7.6 LPH flow rate
BL 10-1 10.8 LPH flow rate
BL 10-2 10.8 LPH flow rate
BL 15-1 15.2 LPH flow rate
BL 15-2 15.2 LPH flow rate
BL 20-1 18.3 LPH flow rate
BL 20-2 18.3 LPH flow rate
Tìm với google Bơm Định Lượng Hanna BL 10
Bơm Định Lượng Hanna BL 10,
Bơm Định Lượng,
Hanna BL 10,
Bơm Định Lượng Hanna