Đồng hồ đo điện trở cách điện Extech MG300
Function Wireless True RMS MultiMeter/Insulation Tester
MultiMeter/1000V Insulation Tester with Wireless PC interface (915MHz)

Các chức năng Đồng hồ đo điện trở cách điện Extech 380366
| Range | Resolution | Accuracy | |
| Insulation Tester | |||
| Insulation Resistance | 4MΩ, 40MΩ, 400MΩ, 4000MΩ 0.001MΩ | 0.001MΩ | ±3% |
| Insulation Test Voltages | 125V, 250V, 500V, 1000V | ||
| Multimeter | |||
| AC Voltage | 1000V | 0.1mV | ±1% |
| DC Voltage | 1000V | 0.01mV | ±0.06% |
| AC Current | 10A | 0.1µA | ±1.5% |
| DC Current | 10A | 0.01µA | ±1.0% |
| Resistance | 40MΩ | 0.01Ω | ±0.3% |
| Capacitance | 40mF | 0.001nF | ±3.5% |
| Frequency | 100MHZ | 0.001HZ | ±0.1% |
| Duty Cycle | 0.1 to 99.9% | 0.01 | ±1.2% |
| Temperature | -58 to 2192°F -50 to 1200°C | 0.1°F 0.1°C | ±1% + 4.5°F ±1% + 2.5°C |
| 4-20mA% | -25 to 125% | 0.01% | |
| Continuity/Diode | Yes | ||
| Power source | 6 x AA batteries | ||
| Dimensions | 7.8 x 3.6 x 1.9” (200 x 92 x 50mm) | ||
| Weight | 20.5oz (582g) | ||

