Fluke CNX v3000 AC Wireless Voltage Module
Thông số kỹ thuật Fluke CNX v3000 AC Wireless Voltage Module
The CNX v3000 AC Wireless Voltage Module provides:
- True-RMS AC voltage measurements to 1000V
- ±1% accuracy to 500 Hz, ± 2% accuracy to 1 kHz
- Memory recording up to 65,000 readings
- Backlit LCD display
- CAT IV 600 V, CAT III 1000 V; IP42
The CNX wireless system can track up to 10 measurement modules simultaneously, with results sent to a PC for detailed analysis
Accuracy is specified as ± ([% of reading] + [number of least significant digits]). All ranges are autoranging. Accuracy is specified from 5 % to 100 % of the range obtained by autoranging, from 18 °C to 28 °C.
AC Voltage | |||
Range ¹ | Resolution | Accuracy ² ³ | |
45 Hz to 500 Hz | 500 Hz to 1 kHz | ||
6.000 V | 0.001 V | 1.0 % + 3 | 2.0 % + 3 |
60.00 V | 0.01 V | ||
600.0 V | 0.1 V | ||
1000 V | 1 V | ||
¹ All AC voltage ranges are specified from 1 % of range to 100 % of range. ² Crest factor of ≤ 3 at full scale up to 500 V, decreasing linearly to crest factor ≤ 1.5 at 1000 V. ³ For non-sinusoidal waveforms, add –(2 % of reading + 2 % full scale) typical, for crest factor up to 3. |
General Specifications | |
LCD w/backlight | 3½ digits, 6000 counts, updates 4/sec |
Battery type | 2 AA, NEDA 15 A, IEC LR6 |
Battery life | 400 Hours |
Memory | Record up to 65,000 readings |
Unbound listen interval | 5 seconds |
RF communications | 2.4 GHZ ISM Band |
RF communication range | 20 Meters |
Operating temperature | -10 °C to +50 °C |
Storage temperature | -40 °C to +60 °C |
Operating humidity | 90 % at 35 °C, 45 % at 40 °C, 45 % at 50 °C |
EMC | EN 61326-1:2006 |
Safety compliance | EN/IEC 61010-1:2010 to 1000 V Measurement Category (CAT) III 600 V Measurement Category (CAT) IV EN/IEC 61010-2-030:2010 EN/IEC 61010-031:2002+A1:2008 |
Pollution degree | 2 |
Temperature coefficient | 0.1 X (specified accuracy)/°C (< 18 °C or > 28 °C) |
Safety rating | CAT IV 600 V, CAT III 1000 V |
Certifications | CSA, FCC T68-FWCS IC:6627A-FWCS |
Ingress Protection (IP) rating | IP42 |
Size (HxWxD) | 16.5 cm x 6.35 cm x 3.56 cm (6.5 in x 2.5 in x 1.4 in) |
Weight | .22 kg (8 oz) |
TKTECH.VN Cung cấp Fluke CNX v3000 AC
- Fluke CNX v3000 AC Wireless Voltage Module
- Fluke CNX v3000 AC
- Wireless Voltage Module