Máy đo điện trở thấp PROVA 710 Milli-Ohmmeter

Prova 710

Máy đo điện trở thấp PROVA 710 Milli-Ohmmeter

prova 710
prova 710

Tính năng Máy đo điện trở thấp PROVA 710 Milli-Ohmmeter

– Maximum test current of 10A (60 mΩ)
– Best resolution of 1μΩ, (accuracy 0.05%)
– Measures resistive and inductive materials
– Selection of 6 Current ranges – Manual or Auto
– Programmable Hi-Lo alarm with memory of 20 readings
– Auto-display of:
• Hi (readings higher than Hi-Limit)
• Lo (readings lower than Lo-Limit)
• Pass (readings between Hi-Limit and Lo-Limit)
– Memory of 3000 sets of data
– Measure cable length in metric and imperial units
– Communicate with PC via USB or RS232C
– Rechargeable batteries and AC Adapto

Thông số kỹ thuật Máy đo điện trở thấp PROVA 710 Milli-Ohmmeter

Manual Range:

RangeResolutionAccuracyTest Current
400 μΩ to 4000 μΩ1 μΩ±0.25% ±25 μΩ 10A
1.500 mΩ to 16.000 mΩ 1 μΩ ±0.25% ±25 μΩ
5.000 mΩ to 60.000 mΩ 1 μΩ±0.25% ±25 μΩ
4.00 mΩ to 40.00 mΩ10 μΩ±0.25% ±250 μΩ 1 A
15.00 mΩ to 160.00 mΩ 10 μΩ ±0.25% ±250 μΩ
50.00 mΩ to 600.00 mΩ 10 μΩ±0.25% ±250 μΩ
0.0400 Ω to 0.4000 Ω100 μΩ±0.25% ±2.5 mΩ 100 mA
0.1500 Ω to 1.6000 Ω 100 μΩ ±0.25% ±2.5 mΩ
0.5000 Ω to 6.0000 Ω 100 μΩ±0.25% ±2.5 mΩ
0.400 Ω to 4.000 Ω1 mΩ±0.25% ±25 mΩ 10 mA
1.500 Ω to 16.000 Ω 1 mΩ ±0.25% ±25 mΩ
5.000 Ω to 60.000 Ω 1 mΩ±0.25% ±25 mΩ
4.00 Ω to 40.00 Ω 10 mΩ±0.25% ±250 mΩ 1 mA
15.00 Ω to 160.00 Ω 10 mΩ ±0.25% ±250 mΩ
50.00 Ω to 600.00 Ω 10 mΩ±0.25% ±250 mΩ
0.0400 kΩ to 0.4000 kΩ100 mΩ±0.75% ±3 Ω 100 μA
0.1500 kΩ to 1.6000 kΩ 100 mΩ ±0.75% ±3 Ω
0.5000 kΩ to 6.0000 kΩ 100 mΩ±0.75% ±3 Ω

 

Auto Range cho Máy đo điện trở thấp PROVA 710 Milli-Ohmmeter:

RangeResolutionAccuracyTest Current
400 μΩ to 60.000 mΩ1 μΩ±0.25% ±25 μΩ 10A
4.00 mΩ to 600.00 mΩ10 μΩ±0.25% ±250 μΩ 1 A
0.0400 Ω to 6.0000 Ω100 μΩ±0.25% ±2.5 mΩ 100 mA
0.400 Ω to 60.000 Ω1 mΩ±0.25% ±25 mΩ 10 mA
4.00 Ω to 600.00 Ω 10 mΩ±0.25% ±250 mΩ 1 mA
0.0400 kΩ to 6.0000 kΩ100 mΩ±0.75% ±3 Ω 100 μA

 

General Specifications:

Battery Type Rechargeable 11.1 volt Lithium battery, 3800mAh
AC Adaptor 12V DC, 2A
LCD Display5-digit backlit LCD display – user can disable backlight to save power
Storage environment -20°C to 60°C, 75% RH
Operating environment-10°C to 50°C, 85% RH
Dimensions257(H) x 155(W) x 57(D)mm (10″ x 6″ x 2.25″)
Weight1.16kg including batteries (2.5 lbs.)
AccessoriesUser’s Manual, RS232C to USB Bridge Cable, 11.1 Volt Lithium battery, AC Adaptor, Software CD, Software Manual, 1 set of Kelvin Clips