Máy đo nồng độ Đồng trong rượu vang HANNA HI 83740
(0.00 to 1.50 mg/L)

Thông số kỹ thuật Hanna HI83740:
| Range | 0.00 to 1.50 mg/L | |
| Resolution | 0.05 mg/L | |
| Accuracy @25°C | ±0.05 mg/L ±5% of reading | |
| Light Source | tungsten lamp | |
| Light Detector | silicon photocell with narrow band interference filter @ 560 nm | |
| Method | extraction method 2.2 bichinoline | |
| Environment | 0 to 50°C; RH max 95% non-condensing | |
| Power Supply | 1.5V AA batteries (4) / 12 VDC adapter | |
| Auto-off | after 15 minutes of non-use | |
| Dimensions | 225 x 85 x 80 mm (8.7 x 3.3 x 3.1”) | |
| Weight | 500 g (17.6 oz.) |

