Máy đo tốc độ vòng quay KYORITSU 5601
Thông số kỹ thuật Máy đo tốc độ vòng quay KYORITSU 5601
Measurement range | 6.0 ~ 99999.9 r / min | |||||||||||||||||||||
Resolution | 0.1 r / min | |||||||||||||||||||||
Accuracy | 0.01% ± 1 digit ± R / min-M / min (other unit of ± 0.05% ± 1digit, including the conversion error) | |||||||||||||||||||||
Sampling time | 1.0 to 10.0 seconds | |||||||||||||||||||||
Display |
| |||||||||||||||||||||
R / min: Display Unit | ||||||||||||||||||||||
Auto power off | Three minutes later than the final measurement or key operation | |||||||||||||||||||||
Time data storage | Until next time measurement data confirm Measurement data: | |||||||||||||||||||||
Measurement Method | (At light Scotch tape) non-contact probe case of body and extension of use-contact adapter if (child contact rubber ring at the peripheral speed) | |||||||||||||||||||||
Detection distance | 50 ~ 300mm (light at Scotch tape) | |||||||||||||||||||||
Used battery | LR03 AAA alkaline batteries (20 hours continuous use) (1.5V) × 4 | |||||||||||||||||||||
Operating Temperature Range | (Non-condensing) 5 ~ 40 ℃ | |||||||||||||||||||||
Storage Temperature Range | (No condensation) 60 ℃ -10 ~ | |||||||||||||||||||||
External dimensions | 122 (H) × 58 (46) (W) × 28 (D) mm | |||||||||||||||||||||
Mass | (Including battery) 140g approx. | |||||||||||||||||||||
Accessories | 8097 800 sheets (reflective tape) × 10 ( 840 tax included) | |||||||||||||||||||||
Option |
|
TKTECH.VN CUng cấp Máy đo tốc độ vòng quay KYORITSU 5601