Máy phân tích nước đa năng cho phòng thí nghiệm HANNA HI 83200
Thông số kỹ thuật (spec):
Light Source | up to 5 tungsten lamps with different narrow band interference filters |
---|---|
Light Detector | silicon photocell |
Logging | 200 samples |
Connectivity | USB |
Power Supply | external 12 VDC power adapter or built-in rechargeable battery |
Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing |
Dimensions | 235 x 200 x 110 mm (9.2 x 7.87 x 4.33”) |
Weight | 0.9 kg (2 lbs) |
Ordering Information | HI83200 is supplied with sample cuvettes (4) with caps, sample preparation kit, cloth for wiping cuvettes, 60 mL glass bottle for dissolved oxygen analysis, scissors, AC/DC power adapter, and instruction manual. |
Parameters
Parameter | Range | Resolution | Accuracy | Method | Reagent Code† |
Alkalinity | 0 to 500 mg/L (ppm) as CaCO3 | 5 mg/L | ±5 mg/L ±10% of reading | bromocresol green | HI93755-01 |
Aluminum | 0.00 to 1.00 mg/L (ppm) | 0.01 mg/L | ±0.02 mg/L ±4% of reading | aluminon | HI93712-01 |
Ammonia MR | 0.00 to 10.00 mg/L (ppm) | 0.01 mg/L | ±0.05 mg/L ±5% of reading | Nessler | HI93715-01 |
Ammonia LR | 0.00 to 3.00 mg/L (ppm) | 0.01 mg/L | ±0.04 mg/L ±4% of reading | Nessler | HI93700-01 |
Bromine | 0.00 to 8.00 mg/L (ppm) | 0.01 mg/L | ±0.08 mg/L ±3% of reading | DPD | HI93716-01 |
Calcium | 0 to 400 mg/L (ppm) | 10 mg/L | ±10 mg/L ±5% of reading | oxalate | HI937521-01** |
Chlorine Dioxide | 0.00 to 2.00 mg/L (ppm) | 0.01 mg/L | ±0.10 mg/L ±5% of reading | chlorophenol red | HI93738-01 |
Chlorine, Free | 0.00 to 2.50 mg/L (ppm) | 0.01 mg/L | ±0.03 mg/L ±3% of reading | DPD | HI93701-01 |
Chlorine, Total | 0.00 to 3.50 mg/L (ppm) | 0.01 mg/L | ±0.03 mg/L ±3% of reading | DPD | HI93711-01 |
Chromium VI HR | 0 to 1000 μg/L | 1 μg/L | ±5 μg/L ±4% of reading | diphenylcarbohydrazide | HI93723-01 |
Chromium VI LR | 0 to 300 μg/L | 1 μg/L | ±1 μg/L ±4% of reading | diphenylcarbohydrazide | HI93749-01 |
Color of Water | 0 to 500 PCU | 1 PCU | ±10 PCU ±5% of reading | colorimetric platinum cobalt | — |
Copper HR | 0.00 to 5.00 mg/L (ppm) | 0.01 mg/L | ±0.02 mg/L ±4% of reading | bicinchoninate | HI93702-01 |
Copper LR | 0 to 1000 μg/L | 1 μg/L | ±10 μg/L ±5% of reading | bicinchoninate | HI95747-01 |
Cyanuric Acid | 0 to 80 mg/L (ppm) | 1 mg/L | ±1 mg/L ±15% of reading | turbidimetric | HI93722-01 |
Fluoride | 0.00 to 2.00 mg/L (ppm) | 0.01 mg/L | ±0.03 mg/L ±3% of reading | SPADNS | HI93729-01 |
Hardness, Calcium | 0.00 to 2.70 mg/L (ppm) (as CaCO3) | 0.01 mg/L | ±0.11 mg/L ±5% of reading | calmagite | HI93720-01 |
Hardness, Magnesium | 0.00 to 2.00 mg/L (ppm) (as CaCO3) | 0.01 mg/L | ±0.11 mg/L ±5% of reading | EDTA colorimetric | HI93719-01 |
Hydrazine | 0 to 400 μg/L | 1 μg/L | ±4% of full scale reading | p-Dimethylaminobenzaldehyde | HI93704-01 |
Iodine | 0.0 to 12.5 mg/L (ppm) | 0.1 mg/L | ±0.1 mg/L ±5% of reading | DPD | HI93718-01 |
Iron HR | 0.00 to 5.00 mg/L (ppm) | 0.01 mg/L | ±0.04 mg/L ±2% of reading | phenanthroline | HI93721-01 |
Iron LR | 0 to 400 μg/L | 1 μg/L | ±10 μg/L ±8% of reading | TPTZ | HI93746-01** |
Magnesium | 0 to 150 mg/L (ppm) | 5 mg/L | ±5 mg/L ±3% of reading | calmagite | HI937520-01** |
Manganese HR | 0.0 to 20.0 mg/L (ppm) | 0.1 mg/L | ±0.2 mg/L ±3% of reading | periodate | HI93709-01 |
Manganese LR | 0 to 300 μg/L | 1 μg/L | ±10 μg/L ±3% of reading | PAN | HI93748-01** |
Molybdenum | 0.0 to 40.0 mg/L (ppm) | 0.1 mg/L | ±0.3 mg/L ±5% of reading | mercaptoacetic acid | HI93730-01 |
Nickel HR | 0.00 to 7.00 g/L (ppt) | 0.01 g/L | ±0.07 g/L ±4% of reading | photometric | HI93726-01 |
Nickel LR | 0.000 to 1.000 mg/L (ppm) | 0.001 mg/L | ±0.010 mg/L ±7% of reading | PAN | HI93740-01** |
Nitrate | 0.0 to 30.0 mg/L (ppm) | 0.1 mg/L | ±0.5 mg/L ±10% of reading | cadmium reduction | HI93728-01 |
Nitrite HR | 0 to 150 mg/L (ppm) | 1 mg/L | ±4 mg/L ±4% of reading | ferrous sulfate | HI93708-01 |
Nitrite LR | 0 .00 to 1.15 mg/L (ppm) | 0.01 mg/L | ±0.06 mg/L ±4% of reading | diazotization | HI93707-01 |
Oxygen, Dissolved (DO) | 0.0 to 10.0 mg/L (ppm) | 0.1 mg/L | ±0.4 mg/L ±3% of reading | Winkler | HI93732-01 |
Ozone | 0.00 to 2.00 mg/L (ppm) | 0.01 mg/L | ±0.02 mg/L ±3% of reading | DPD | HI93757-01 |
pH | 6.5 to 8.5 pH | 0.1 pH | ±0.1 pH | phenol red | HI93710-01 |
Phosphate HR | 0.0 to 30.0 mg/L (ppm) | 0.1 mg/L | ±1 mg/L ±4% of reading | amino acid | HI93717-01 |
Phosphate LR | 0.00 to 2.50 mg/L (ppm) | 0.01 mg/L | ±0.04 mg/L ±4% of reading | ascorbic acid | HI93713-01 |
Phosphorus | 0.0 to 15.0 mg/L (ppm) | 0.1 mg/L | ±0.3 mg/L ±4% of reading | amino acid | HI93706-01 |
Potassium HR | 20 to 200 mg/L (ppm) | 5 mg/L | ±30 mg/L ±7% of reading | turbidimetric tetraphenylborate | HI93750-01 |
Potassium MR | 10 to 100 mg/L (ppm) | 2.5 mg/L | ±15 mg/L ±7% of reading | turbidimetric tetraphenylborate | HI93750-01 |
Potassium LR | 0.0 to 20.0 mg/L (ppm) | 0.5 mg/L | ±3.0 mg/L ±7% of reading | turbidimetric tetraphenylborate | HI93750-01 |
Silica | 0.00 to 2.00 mg/L (ppm) | 0.01 mg/L | ±0.03 mg/L ±3% of reading | heteropoly blue | HI93705-01 |
Silver | 0.000 to 1.000 mg/L (ppm) | 0.005 mg/L | ±0.020 mg/L ±5% of reading | PAN | HI93737-01** |
Sulfate | 0 to 100 mg/L (ppm) | 5 mg/L | ±5 mg/L ±3% of reading | turbidimetric | HI93751-01 |
Zinc | 0.00 to 3.00 mg/L (ppm) | 0.01 mg/L | ±0.03 mg/L ±3% of reading | zincon | HI93731-01 |
** Reagents for 50 tests. † Unless noted otherwise, all reagent codes ending with -01 are for 100 tests.