Kyoritsu 5050 4-channel power analyzer (10000 A)
Kyoritsu 5050 is an analytical measuring device with a capacity of 4 channels, this is a new product line of excellent Vietnamese Kyoritsu brand again. This device has additional outstanding features such as allowing measurement and analysis of different current systems: 2 phase, 3 phase and 4 phase, supporting extremely fast measurement time.
Like some other line of power analyzers of the same company, the Kyoritsu 5050 4-channel power meter is used to measure and analyze different current indices: resistance, voltage, frequency, and differential. impedance product, current sensor, …
The Kyoritsu 5050 offers both traditional leakage and load measurements at super-fast speeds, just 200ms. The scale is also extremely wide up to 10000A with a high accuracy of ± 0.2% rdg. Users can also freely adjust the measurement parameters to suit their needs, very convenient.
The outstanding features of the Kyoritsu 5050 power analyzer:
- Kyoritsu allows measuring and archiving logs on 4 channels
- Support measuring and analyzing power system on different phases: 2 phase, 3 phase, 4 phase.
- Perform extremely fast leakage measurement, only 200ms
- Large display screen, the back of the product also attaches magnets for convenient mounting on metal devices.
Specifications of the Kew Kyoritsu 5050 device:
Conductor configuration: 1P2W, 1P3W, 3P3W, 3P4W
Wiring configuration | 1P2W, 1P3W, 3P3W, 3P4W | |
---|---|---|
Measurements and parameters | Ior : Leakage current (Trms) with resistive components only Io : Leakage current (Trms) with basic wave of 40 – 70Hz Iom : Leakage current (Trms) including harmonic components V : Reference voltage (Trms) with basic wave of 40 – 70Hz Vm : Reference voltage (Trms) including harmonic components R : Insulation resistance, Frequency(Hz), Phase angle(θ) | |
Other functions | Digital output, Print screen, Back light, Data hold | |
Recording Interval | 200/400ms/1/5/15/30s/1/5/15/30m/1/2hours | |
Ior | ||
Range | 10.000/100.00/1000.0mA/10.000A/AUTO | |
Accuracy | For reference voltages of sine wave 40 – 70Hz and 90V Trms or higher, ±0.2%rdg±0.2%f.s. + clamp sensor amplitude accuracy + error of phase accuracy* (phase error) * add ±2.0%rdg to measured Io value when using Ior leakage clamp sensor. (θ: within the accuracy of reference voltage/ current phase difference ±1.0°) | |
Allowable input | 1% – 110% (Trms) of each range, and 200% (peak) of the range | |
Display range | 0.15% – 130% (display “0” for less than 0.15%, “OL” if the range is exceeded) | |
Io *Range, Allowable input and Display Range are the same as Ior . | ||
Accuracy | ±0.2%rdg±0.2%f.s.+ clamp sensor amplitude accuracy | |
Iom *Range, Allowable input and Display Range are the same as Ior . | ||
Accuracy | ±0.2%rdg±0.2%f.s.+ clamp sensor amplitude accuracy | |
Measurement method | Sampling speed 40.96ksps (every 24.4μs), gapless, calculate Trms values every 200ms. | |
Voltage | ||
Range | 1000.0V | |
Accuracy | ±0.2%rdg±0.2%f.s. * for waveforms of sine wave 40 – 70Hz | |
Allowable input | 10 – 1000V Trms, and 2000V peak | |
Display range | 0.9V – 1100.0V Trms (display “0” for less than 0.9V, “OL” if the range is exceeded) | |
Phase angle(θ) | ||
Display range | 0.0° – ±180.0° (regarding the phase of reference voltage as 0.0°) | |
Accuracy | Within ±0.5° for the inputs of 10% or higher of leakage current range, sine wave 40 – 70Hz, reference voltage of 90V Trms or higher. | |
Frequency meter range | 40 – 70Hz | |
External supply | AC100 – 240V(50/60Hz) 7VA max | |
Power source | LR6(AA)(1.5V) × 6 (Battery life approx. 11h) | |
Display / update period | 160 × 160dots, FSTN monochrome display / 500ms | |
PC card interface | SD card (2GB) *standard accessory | |
PC communication interface | USB Ver2.0 | |
Temperature and humidity range | 23±5°C, less than 85%RH(without condensation) | |
Operating temperature and humidity range | -10 – 50°C less than 85%RH(without condensation) | |
Storage temperature and humidity range | -20 – 60°C less than 85%RH(without condensation) | |
Applicable Standards | IEC61010-1 CATⅣ 300V , CATⅢ 600V Pollution degree 2 IEC61010-2-030 , IEC61010-031 , IEC61326 | |
Dimension/Weight | 165(L) × 115(W) × 57(D)mm/approx. 680g (including batteries) | |
Included accessories | 7273(Voltage test lead) 8262(AC adapter) 7278(Earth cable) 7219(USB cable) 8326-02(SD card 2GB) 9125(Carrying case) Instruction manual, Cable marker, Software installation manual LR6(AA) × 6 KEW Windows for KEW 5050(software) |
Product packaging specifications Kew Kyoritsu 5050:
- 7273 (voltage probe)
- 8262 (AC adapter)
- 7278 (ground wire)
- 7219 (USB cable)
- 8326-02 (SD card 2GB)
- 9125 (carrying case)
- Instructions for use, marking cables
- User manual for installation software LR6 (AA) × 6 KEW Windows for KEW 5050 (software)