Súng đo nhiệt độ Zytemp TN425LB: Dual Lasers Infrared Thermometer – TN475 / TN425 Series
Thông số kỹ thuật Súng đo nhiệt độ Zytemp TN425LB
Model No | TN475LC(E) |
---|---|
Description | IRT + Dual Lasers + Thermocouple socket, (E) with LED Flashlight (optional) |
Measurement range | -60~1600°C (-76~2912°F) |
Full Range Accuracy(Tamb=23+/-3°C) | Tobj=0~1600°C: ±2% of reading or 2°C (4°F) whichever is greater ;Tobj=-60~0°C: ±(2°C+0.05/°C) |
Distance: Spot | 75:1 |
Mode | Ave, Dif, Hi/Low Alarm, Real Time Max / Min, Lock |
Thermocouple Probe | Small Socket, K type, 12 minutes auto power off |
Measurement Range* | -60~1400°C (-83.2~2552 °F) |
Probe Accuracy | ±1% of reading or 1°C(1.8°F) whichever is greater (Test under Tamb=23±6°C) |
Model No | TN425LN(E) | TN425LM(E) |
---|---|---|
Description | IRT + Dual Lasers + Thermocouple socket, (E) with LED Flashlight (optional) | |
Measurement range | -60~1500°C (-76~2732°F) | -60~1000°C (-76~1832°F) |
Full Range Accuracy(Tamb=23+/-3°C) | Tobj=-33~1500°C:±2% of reading or 2°C(4°F)whichever is greater | Tobj=-33~1000°C:±2% of reading or 2°C(4°F)whichever is greater |
Distance: Spot | 50:1 | |
Memory | Detailed 24 Memories with Temperature & Emissivity | |
Mode | Ave, Dif, Hi/Low Alarm, Real Time Max / Min, Lock | |
Thermocouple Probe | Small Socket, K type, 12 minutes auto power off | |
Measurement Range* | -60~1400°C (-83.2~2552 °F) | |
Probe Accuracy | ±1% of reading or 1°C(1.8°F) whichever is greater (Test under Tamb=23±6°C) |
Model No | TN425LB(E) | TN425LA(E) |
---|---|---|
Description | IRT + Dual Lasers + Thermocouple socket | |
Measurement range | -60~1500°C (-76~2732°F) | -60~1200°C (-76~2192°F) |
Full Range Accuracy(Tamb=23+/-3°C) | Tobj=-33~1500°C:±2% of reading or 2°C(4°F)whichever is greater | Tobj=-33~1200°C:±2% of reading or 2°C(4°F)whichever is greater |
Distance: Spot | 50:1 | |
Mode | Ave, Dif, Hi/Low Alarm, Real Time Max / Min, Lock | |
Thermocouple Probe | Small Socket, K type, 12 minutes auto power off | |
Measurement Range* | -60~1400°C (-83.2~2552 °F) | |
Probe Accuracy | ±1% of reading or 1°C(1.8°F) whichever is greater (Test under Tamb=23±6°C) |
Model No | TN425LC(E) | TN425L(E) |
---|---|---|
Description | IRT + Dual Lasers + Thermocouple socket | IRT + Dual Lasers |
Measurement range | -60~1000°C (-76~1832°F) | -60~1000°C (-76~1832°F) |
Full Range Accuracy(Tamb=23+/-3°C) | Tobj=-33~1000°C:±2% of reading or 2°C(4°F)whichever is greater | Tobj=-33~1000°C:±2% of reading or 2°C(4°F)whichever is greater |
Distance: Spot | 50:1 | |
Mode | Ave, Dif, Hi/Low Alarm, Real Time Max / Min, Lock | |
Thermocouple Probe | Small Socket, K type, 12 minutes auto power off | — |
Measurement Range* | -60~1400°C (-83.2~2552 °F) | — |
Probe Accuracy | ±1% of reading or 1°C(1.8°F) whichever is greater (Test under Tamb=23±6°C) | — |
*Actual temperature range depends on the TC probe selected.
Tìm với google Súng đo nhiệt độ Zytemp TN425LB:
- Zytemp TN425LB
- Zytemp TN425LBE
- Zytemp TN425
- Súng đo nhiệt độ Zytemp TN425LB