Thiết bị đo gió FLUS ET 935
THÔNG SỐ KỸ THUẬT Thiết bị đo FLUS MT 905C :
Features:
- Air velocity and Air temperature measurements(905C)
- User selectable units: m/s, Km/h, MPH, Knots, ft/min(905C only)
- MAX/MIN record
- Backlit LCD display
- Low battery indication
- Auto power off
| MT-905 | MT-905C | |
| Reading Display Update | 1time/second | |
| Resolution | 0.1m/s | |
| Air Velocity Range | 0.4 ~ 30m/s | |
| 1.4 ~ 108Km/h | ||
| 0.9~67.0MPH | ||
| 0.8~58.0Knots | ||
| N/A | 80~5900 ft/min | |
| Air velocity Accuracy | ±3%+0.3m/s | |
| Temperature Range | N/A | -30 °C ~ 60 °C/-22~140°F |
| Temperature Accuracy | N/A | ±1.5/2.7°F |
| Operating Temperature | -20 °C ~ 60 °C | |
| Operating Humidity | 10%RH ~ 90%RH (Non-condensation) | |
| Storage Temperature | -20 °C ~ 60 °C | |
| Storage Humidity | 10%RH ~ 75%RH | |
| Size(L*W*H) | 175*55*38mm | |
| Weight | 148g | |
| Accessories | User’s Manual, Battery, Tripod, Carrying case, Gift box | |

