Đo Nhiệt độ – độ ẩm không khí Flus ET951

THÔNG SỐ KỸ THUẬT Đo Nhiệt độ – độ ẩm không khí Flus ET951 :
Humidity & Temperature Meter ET-951
- Dew Point temperature
- Calibration function
- User selectable units
- MAX/MIN/DATA Hold
- Large Backlit LCD display
- Low battery indication
- Auto power off
Specifications:
| Humidity | Measuring range | Accuracy | Resolution |
| 0~ 100%RH | 0~20%RH, 80%~100%RH: ±4.0% | 0.1 | |
| 20%~40%RH,60%~80%RH: ±3.0% | |||
| 40%~60%RH: ±2.0% | |||
| Temperature | -35℃~100℃ | -35~-10℃, 70~100℃: ±1.0℃ | 0.1℃ |
| -10~70℃ : ±0.5℃ | |||
| -31~14℉,158~212℉: ±1.8℉ | |||
| 14~158℉:±0.9℉ | |||
| Dew Point Temp. | -35~100℃ -31℉~212℉ | 25℃,40%~100%RH : ±1.0℃(±1.8℉) | 0.1℃ |
| Operating conditions | -30℃~60℃;10%RH~90%RH | ||
| Storage conditions | -30℃~60℃; 10%RH~85%RH | ||
| Dimension (L*W*H) | 185*66*33(mm) | ||
| Weight | 237g | ||
| Power supply | one 9V battery | ||
| Accessories | instruction manual,battery,tripod(optional),carrying box,large gift box | ||
