Đo Nhiệt độ – độ ẩm không khí LUTRON HT 3006HA

THÔNG SỐ KỸ THUẬT Đo Nhiệt độ – độ ẩm không khí LUTRON HT 3006HA:
HUMIDITY/TEMP. METER, + type K/J Temp. Model: HT-3006HA
- Humidity meter %RH : 10 to 95%RH.
- Humidity meter/Temp.: 0 to 50.0 oC, oC/oF.
- Type K thermometer: -100 oC to 1300 oC.
- Max., Min., data hold.
- Type K Temp. probe (optional): TP-01, TP-02A, TP-03, TP-04, tefer page 32.
| ELECTRICAL SPECIFICATIONS for HUMIDITY METER | ||
| Humidity | Range | 10 % to 95 % R.H. |
| Resolution | 0.1 % R.H. | |
| Accuracy ( 23 5 ℃ )(after calibration) | ≧70 % R.H. – ± ( 3 % reading + 1 % R.H.) < 70 % R.H. – ± 3% R.H. | |
| Temperature | Range | 0 ℃ to 60 ℃, 32 ℉ to 140 ℉. |
| Resolution | 0.1 | |
| Accuracy | ℃ – ± 0.8 ℃. ℉ – ± 1.5 ℉. | |
| ELECTRICAL SPECIFICATIONS for TYPE K/J THERMOMETER | |||
| Sensor type | Resolution | Range | Accuracy |
| Type K | 0.1 ℃ | -50.0 to 1300.0 ℃ | ± ( 0.4 % + 0.8 ℃ ) |
| -50.1 to -199.9 ℃ | ± ( 0.4 % + 1 ℃ ) | ||
| 0.1 ℉ | -58.0 to 2372.0 ℉ | ± ( 0.4 % + 1.5 ℉ ) | |
| -58.1 to -327.8 ℉ | ± ( 0.4 % + 1.8 ℉ ) | ||
| Type J | 0.1 ℃ | -50.0 to 1100.0 ℃ | ± ( 0.4 % + 0.8 ℃ ) |
| -50.1 to -199.9 ℃ | ± ( 0.4 % + 1 ℃ ) | ||
| 0.1 ℉ | -58.0 to 2012.0 ℉ | ± ( 0.4 % + 1.5 ℉ ) | |
| -58.1 to -327.8 ℉ | ± ( 0.4 % + 1.8 ℉ ) | ||
| * Accuracy value is specified for the meter only. * Temp. probe ( Type K, TP-01 TP-02A, TP-03. TP-04 ) is the optional accessories. | |||
| THERMOCOUPLE PROBE (type K), optional | |||
| TP-01 | -40 ℃ to 250 ℃ (300℃ short-term). Ultra fast response naked-bead probe. | TP-03 | -50 ℃ to 1200 ℃ ( -50 ℉ to 2200℉). High temp., Penetration &immersion. |
| TP-02A | -50 ℃ to 900 ℃ ( -50 ℉ to 1650℉). Penetration & Immersionapplications. | TP-04 | -50 ℃ to 400 ℃ ( -50 ℉ to 752℉). Precision surface temp.measurement. |
