Fluke 190-062
Fluke 190-062 ScopeMeter® Test Tool
Color ScopeMeter, 60 MHz, 2 channels plus DMM/Ext.input
[sexybutton size=”medium” color=”blue” url=”http://tktech.vn/datasheet/Fluke%20190%20Series%20II.PDF” icon=”download2″]Datasheet[/sexybutton]
Thông số kỹ thuật Fluke 190-062
Bandwidth | Fluke 190-502: 500 MHz Fluke 190-204: 200 MHz Fluke 190-202: 200 MHz Fluke 190-104: 100 MHz Fluke 190-102: 100 MHz Fluke 190-062: 60 MHz |
Number of Channels | Fluke 190-502: 500 MHz: 2 channels Fluke 190-204: 200 MHz: 4 channels Fluke 190-202: 200 MHz: 2 channels Fluke 190-104: 100 MHz: 4 channels Fluke 190-102: 100 MHz: 2 channels Fluke 190-062: 60 MHz: 2 channels |
Real-time sample rate | Fluke 190-502: 5 GS Fluke 190-204: 2.5 GS/s Fluke 190-202: 2.5 GS/s Fluke 190-104: 1.25 GS/s Fluke 190-102: 1.25 GS/s Fluke 190-062: 625 MS/s |
Inputs | 4 scope or 2 scope plus DMM input |
Independently floating isolated inputs | Up to 1000 V CAT III/600 V CAT IV between inputs, references and ground |
Timebase range | 2 ns – 2 min/div (190-20X, 200 MHz models)5 ns – 2 min/div (190-10X, 100 MHz models)10 ns – 2 min/div (190-062, 60 MHz model) |
Input sensitivity | 2 mV-100 V/div |
Trigger types | Connect-and-View™, Free Run, Single Shot, Edge, Delay, Dual Slope, Video, Video Line, Selectable pulse width, N-Cycle |
Trigger Source | Any scope input channel, or external via DMM input on 190-XX2, 2 channel models |
Glitch capture | 8 ns |
Scope measurements | Cursor: 7 Automatic: 30 |
Maximum record length | ScopeRecord mode: 30,000 pts Scope mode: 10,000 pts per input |
Persistence | Digital persistence giving analog oscilloscope-like waveform decay |
Waveform Compare | Waveform reference with automatic Pass/Fail testing |
DMM Specification (2-channel models) | |
Meter inputs (also used as External Trigger Input for the Oscilloscope Mode) | 4 mm banana inputs, fully isolated from scope inputs and from scope ground |
Maximum Resolution: | 5000 counts |
Measurements: | Vdc, Vac rms, Vac+dc rms, Resistance, Continuity, Diode Test, Current (through clamp or shunt), Temperature ºC or ºF (using optional converter) |
Memory | 190-XX2, 2 Channel Screen + Setup: 30 Recording: 10 |
Display | 153 mm full color LCD with fast update rate |
Environmental Specifications | |
Operating Temperature | 0ºC to 40ºC Including Batteries |
0ºC to 50ºC Excluding BatteriesStorage Temperature -20°C to +60°COperating AltitudeUp to 2,000 m (6666 ft) for CAT IV 600 V, CAT III 1000 V
Up to 3,000 m (10,000 ft) for CAT III 600 V, CAT II 1000 V
Safety Specifications | |
Electrical Safety | 1,000V CAT III/600V CAT IV (EN61010-1) |
Mechanical & General Specifications | |
Size | 270 x 190 x 70 mm |
Weight | 2.2 kg |
Warranty | 3-years on main instrument, 1-year on accessories |
Li-Ion Battery | 190-XX2, 2 Channel models 190 BP291 4800 mAh battery up to 7 Hours included standard |
Included Accessories | |
Two channel models | VPS410 Voltage Probe Sets (one red, one blue) TL175 TwistGuard™ safety designed Test Lead Set (red and black) BC190 Battery Charger/mains Adapter BP290 2400 mAh Li-ion Battery Handstrap (affixed to instrument) Hangstrap Multi-Language User Manuals on CD-Rom FlukeView ScopeMeter demo package (restricted functionality) USB Interface Cable |
Four channel models | VPS410 Voltage Probe Sets (one red, one blue, one grey, one green) BC190 Battery Charger/mains Adapter BP291 4800 mAh high capacity Li-ion Battery Handstrap (affixed to instrument) Hangstrap Multi-Language User Manuals on CD-Rom FlukeView ScopeMeter demo package (restricted functionality) USB Interface Cable |
TKTECH.VN Cung cấp Fluke 190-062
Tìm với google Fluke 190-062
- Fluke 190-062