

– Tiêu chuẩn IEC 61.672-1-2002 Class 2
– Tốc độ cập nhật kết quả Fast, Slow, và Impulse
– Dải tần số: 31.5Hz ~ 8kHz.
– Dải đo: 30dB ~ 130dB
– Dải tần số hoạt động: 100dB
– Trọng số A / C / Z
– Lưu trữ lên đến 32.000 kết quả đo
– Giao diện kết nối USB
– Đầu ra AC/DC
– Màn hình hiển thị bargraph
Thông số kỹ thuật
| Display | 3 1/2 digit backlit LCD display with maximum reading of 1999 |
| Display refresh rate | 1 time / per second |
| Applicable Specifications | – IEC 61672-1 : 2002 Class1 – ANSI S1.4 Type 1 – CNS NO.7129 Type1 – JJG-188-2002 Class1 |
| Microphone | 1/2″ pre-polarized condenser microphone |
| Measurement items | 30dB ~ 130dB (A), 35dB ~ 130dB (C), 40dB ~ 130dB (Z) |
| Measurement range | randomly,10s,1m,5m,10m, 30m,1h, 2h,4h,8h,16h,24h |
| Dynamic Range | 100 dB |
| Integrate Time Setup | randomly,10s,1m,5m,10m, 30m,1h, 2h,4h,8h,16h,24h |
| Max. peak C sound level | measurement 70~133 dB |
| Time weighting | Fast, Slow, Impulse, Peak |
| Frequency weighting | A/C/Z |
| Frequency Range | 31.5Hz~8KHz |
| DC output | 10mV/dB |
| AC output | 2Vrms/130dB |
| Battery Life | About 30 hours |
| Power | LR6 1.5V*4 Alkaline batteries |
| AC Adapter | 100V~240V |
| Dimensions | 285(L) x 90(W) x 39(H) mm |
| Weight | 550g ( including Batteries) |

