Máy kiểm tra độ đục Hanna HI93414
Thông số kỹ thuật Máy kiểm tra độ đục Hanna HI93414:
Hanna HI93414, Hanna HI 93414
Range | Turbidity | 0:00 to 9.99, 10.0 to 99.9 and 100 to 1000 NTU |
Free and Total Cl 2 | 0:00 to 5:00 mg / L | |
Resolution | Turbidity | From 0:00 to 0:01 NTU 9.99 NTU, 0.1 NTU from 10.0 to 99.9 NTU; 1 NTU from 100 to 1000 NTU |
Free and Total Cl 2 | 0:01 mg / L from 0:00 to 3:50 mg / L, above 0:10 3:50 mg / L | |
Accuracy @ 25 ° C | Turbidity | ± 2% of reading plus 0:02 NTU |
Free and Total Cl 2 | ± 0:03 mg / L ± 3% of reading (whichever is greater) | |
Method | Turbidity | Ratio Method nephelometric (90 °), ratio of scattered and transmitted light; adaptation of the USEPA Method 180.1 and Standard Method 2130 B |
Free and Total Cl 2 | adaptation of the USEPA Method 330.5 and Standard Method 4500-Cl G. The reaction between chlorine and DPD Reagent Causes a pink tint in the sample. | |
Standards | Turbidity | <0.1, 15, 100 and 750 NTU |
Free and Total Cl 2 | 1 mg / L free chlorine, 1 mg / L total chlorine | |
Calibration | Turbidity | two, three or four-point calibration |
Free and Total Cl 2 | one-point calibration | |
Light Detector | Turbidity | silicon photocell |
Free and Total Cl 2 | silicon photocell with 525 nm narrow band interference filter | |
Turbidity Range Selection | automatic | |
Stray Light | <0:02 NTU | |
Measuring Mode | normal, average, continuous | |
Light Source | tungsten filament lamp | |
Lamp Life | greater than 100,000 readings | |
Log Memory | 200 records | |
Serial Interface | USB or RS 232 | |
Environment | 0 ° C (32 ° F) to 50 ° C (122 ° F) max 95% RH non-condensing | |
Power Supply | 1.5V AA alkaline batteries (4) or AC adapter, auto-off after 15 minutes of non-use | |
Dimensions / Weight | 224 x 87 x 77 mm (8.8 x 3.4 x 3.0 “) / 512 g (18 oz.) |
TKTECH.VN cung cấp Máy kiểm tra độ đục Hanna HI93414
Tìm với google Máy kiểm tra độ đục Hanna HI93414
Máy kiểm tra độ đục Hanna HI93414,
Máy kiểm tra độ đục,
Hanna HI93414,
Máy kiểm tra độ đục Hanna